<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mango Valley Hotel - Grecia, Costa Rica</title>
	<atom:link href="http://www.mangovalley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mangovalley.com</link>
	<description>News about travel, vacations, adventures and retirement in Costa Rica</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:51:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gasoline and petroleum prices are going down</title>
		<link>http://www.mangovalley.com/news/677/gasoline-and-petroleum-prices-are-going-down/</link>
		<comments>http://www.mangovalley.com/news/677/gasoline-and-petroleum-prices-are-going-down/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diesel prices Costa Rica]]></category>
		<category><![CDATA[gas prices Costa Rica]]></category>
		<category><![CDATA[gasoline prices Costa Rica]]></category>

		<guid isPermaLink="false">http://www.mangovalley.com/?p=677</guid>
		<description><![CDATA[The regulatory agency, the Authoridad Reguladora de Servicios P&#250;blicos, ordered a 6% cut in the price of gasoline and an 8% cut in diesel Wednesday.
Super gasoline goes from 627 colones (about $1.16) per litre to 593, a reduction of 34 colones or about 6.3 US cents. 
	Plus gasoline goes from 599 to 566 colones, a [...]]]></description>
			<content:encoded><![CDATA[<p>The regulatory agency, the Authoridad Reguladora de Servicios P&uacute;blicos, ordered a 6% cut in the price of gasoline and an 8% cut in diesel Wednesday.</p>
<p>Super gasoline goes from 627 colones (about $1.16) per litre to 593, a reduction of 34 colones or about 6.3 US cents. <br />
	Plus gasoline goes from 599 to 566 colones, a decrease of 33 colones. <br />
	Diesel drops from 534 to 493 colones, a reduction of 41 colon.<span id="more-677"></span></p>
<p>There are similar reductions for other types of petroleum products supplied by the national monopoly, Refinadora Costarricense de Petr&oacute;leo, S.A.</p>
<p>The calculations were based on prices and exchange rates from Jan. 28 to Feb. 11, so the regulating agency is always behind the curve. The new prices are effective when published in the government&#39;s legal newspaper&nbsp; next Thursday.&nbsp;</p>
<p>The agency was responding to the strength of the colon against the U.S. dollar and world petroleum prices, it said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangovalley.com/news/677/gasoline-and-petroleum-prices-are-going-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 quakes near Irazú were registered in just 1 hour</title>
		<link>http://www.mangovalley.com/news/675/12-quakes-near-irazu-were-registered-in-just-1-hour/</link>
		<comments>http://www.mangovalley.com/news/675/12-quakes-near-irazu-were-registered-in-just-1-hour/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake Costa Rica]]></category>
		<category><![CDATA[Irazu volcano Costa Rica]]></category>
		<category><![CDATA[Turrialba volcano Costa Rica]]></category>
		<category><![CDATA[volcanos Costa Rica]]></category>

		<guid isPermaLink="false">http://www.mangovalley.com/?p=675</guid>
		<description><![CDATA[The Observatorio Vulcanol&#243;gico y Sismol&#243;gico de Costa Rica reported 12 quakes Monday. They ranged in magnitude from 1.5 to 3.2. A local fault is being blamed for a flurry of earthquakes that have been detected in the vicinity of the Iraz&#250; Volcano.
The observatory said that the quakes were located a few kilometres northeast of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Observatorio Vulcanol&oacute;gico y Sismol&oacute;gico de Costa Rica reported 12 quakes Monday. They ranged in magnitude from 1.5 to 3.2. A local fault is being blamed for a flurry of earthquakes that have been detected in the vicinity of the Iraz&uacute; Volcano.</p>
<p>The observatory said that the quakes were located a few kilometres northeast of the volcano crater and that they had no relationship with volcanic activity. The quakes took place in less than an hour from 7 pm to 8 pm.</p>
<p>Iraz&uacute; volcano has been emitting acidic gas and steam for several months now and access to the Turrialba volcano has been closed completely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangovalley.com/news/675/12-quakes-near-irazu-were-registered-in-just-1-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami warning has been issued for Costa Rica after the massive earthquake in Chile</title>
		<link>http://www.mangovalley.com/news/670/tsunami-warning-has-been-issued-for-costa-rica-after-the-massive-earthquake-in-chile/</link>
		<comments>http://www.mangovalley.com/news/670/tsunami-warning-has-been-issued-for-costa-rica-after-the-massive-earthquake-in-chile/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mangovalley.com/?p=670</guid>
		<description><![CDATA[The US government on Saturday extended a tsunami watch to Costa Rica, Panama and Colombia following the earthquake that hit an area in the Pacific Ocean near the coast of Chile.
The quake registered a devastating 8.8 magnitude. The earthquake struck 320 km southwest of Santiago at a depth of 59.4 km 3:34 a.m. (0634 GMT), [...]]]></description>
			<content:encoded><![CDATA[<p>The US government on Saturday extended a tsunami watch to Costa Rica, Panama and Colombia following the earthquake that hit an area in the Pacific Ocean near the coast of Chile.</p>
<p>The quake registered a devastating 8.8 magnitude. The earthquake struck 320 km southwest of Santiago at a depth of 59.4 km 3:34 a.m. (0634 GMT), according to the U.S. Geological Survey (USGS). The epicenter was only 115 km from Concepcion, Chile&#39;s second-largest city with a population of 200,000 people.<span id="more-670"></span></p>
<p>Tsunamis carrying waves as high as 1.5 meters have been generated by the quake.</p>
<p>Imminent danger has been issued for the entire coast of Chile and Peru and a less-urgent tsunami watch was issued for Costa Rica, Panama, Colombia, Ecuador and Antarctica.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangovalley.com/news/670/tsunami-warning-has-been-issued-for-costa-rica-after-the-massive-earthquake-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rica will not be hit by the second wave of AH1N1</title>
		<link>http://www.mangovalley.com/news/668/costa-rica-will-not-be-hit-by-the-second-wave-of-ah1n1/</link>
		<comments>http://www.mangovalley.com/news/668/costa-rica-will-not-be-hit-by-the-second-wave-of-ah1n1/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Swine Flu Costa Rica]]></category>

		<guid isPermaLink="false">http://www.mangovalley.com/?p=668</guid>
		<description><![CDATA[Ethel Trejos, the director of epidemiological surveillance at the Ministerio de Salud (Health Ministry) confirmed that according to the latest results Costa Rica will not be hit by a second wave of the AH1N1 flu virus as had been expected before.
The director explained that the current strain of the virus in Costa Rica is different [...]]]></description>
			<content:encoded><![CDATA[<p>Ethel Trejos, the director of epidemiological surveillance at the Ministerio de Salud (Health Ministry) confirmed that according to the latest results Costa Rica will not be hit by a second wave of the AH1N1 flu virus as had been expected before.</p>
<p>The director explained that the current strain of the virus in Costa Rica is different than that of last year and that No NEW deaths have been attributed to the virus.</p>
<p>50 people lost their lives to the AH1N1 last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangovalley.com/news/668/costa-rica-will-not-be-hit-by-the-second-wave-of-ah1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rican agriculture improves: exports are up this year</title>
		<link>http://www.mangovalley.com/news/666/costa-rican-agriculture-improves-exports-are-up-this-year/</link>
		<comments>http://www.mangovalley.com/news/666/costa-rican-agriculture-improves-exports-are-up-this-year/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture in Costa Rica]]></category>

		<guid isPermaLink="false">http://www.mangovalley.com/?p=666</guid>
		<description><![CDATA[January exports from Costa Rica were 22 percent higher comparing to the same period a year ago, said the Promotora del Comercio Exterior.
The agency said that Exports in January were $728 million, or about $133.5 million more.
The increase was due to the recovery of agricultural lands that were flooded a year ago in along the [...]]]></description>
			<content:encoded><![CDATA[<p>January exports from Costa Rica were 22 percent higher comparing to the same period a year ago, said the Promotora del Comercio Exterior.</p>
<p>The agency said that Exports in January were $728 million, or about $133.5 million more.</p>
<p>The increase was due to the recovery of agricultural lands that were flooded a year ago in along the Caribbean coast. Also last year the province of Guanacaste lost most of it&#39;s rice crops due to severe drought.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangovalley.com/news/666/costa-rican-agriculture-improves-exports-are-up-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caribbean lobsters can finally catch a break</title>
		<link>http://www.mangovalley.com/news/664/caribbean-lobsters-can-finally-catch-a-break/</link>
		<comments>http://www.mangovalley.com/news/664/caribbean-lobsters-can-finally-catch-a-break/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fishing Costa Rica]]></category>
		<category><![CDATA[lobsters Costa Rica]]></category>

		<guid isPermaLink="false">http://www.mangovalley.com/?p=664</guid>
		<description><![CDATA[Costa Rica is banning harvesting of lobsters in the Caribbean starting March 1 for full four months. The period of the ban is the peak time for reproduction of the Caribbean lobster, said the Ministerio de Agricultura y Ganader&#237;a. The peak lobster season in the Caribbean is from November to February.
Lobster harvesting is a $1.6 [...]]]></description>
			<content:encoded><![CDATA[<p>Costa Rica is banning harvesting of lobsters in the Caribbean starting March 1 for full four months. The period of the ban is the peak time for reproduction of the Caribbean lobster, said the Ministerio de Agricultura y Ganader&iacute;a. The peak lobster season in the Caribbean is from November to February.</p>
<p>Lobster harvesting is a $1.6 million-a-year business in Costa Rica. More than 900 persons are employed in the catching and preparing lobsters for the market. The annual catch is about 150 tons.</p>
<p>Other Central American nations (El Salvador, Honduras, Guatemala, Nicaragua) and Belize all have agreed to enforce the ban.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangovalley.com/news/664/caribbean-lobsters-can-finally-catch-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction appears to be on the rebound in Puntarenas province</title>
		<link>http://www.mangovalley.com/news/661/construction-appears-to-be-on-the-rebound-in-puntarenas-province/</link>
		<comments>http://www.mangovalley.com/news/661/construction-appears-to-be-on-the-rebound-in-puntarenas-province/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[building Costa Rica]]></category>
		<category><![CDATA[construction Costa Rica]]></category>

		<guid isPermaLink="false">http://www.mangovalley.com/?p=661</guid>
		<description><![CDATA[The Colegio Federado de Ingenieros y Arquitectos reports a surge in construction in the first month of the year. The Colegio said that in January 2010 some 631.000 square metres of construction were approved, 220.000 more than in January 2009.
The majority of the construction is for commercial and residential projects.
Olman Vargas says that this is [...]]]></description>
			<content:encoded><![CDATA[<p>The Colegio Federado de Ingenieros y Arquitectos reports a surge in construction in the first month of the year. The Colegio said that in January 2010 some 631.000 square metres of construction were approved, 220.000 more than in January 2009.</p>
<p>The majority of the construction is for commercial and residential projects.<span id="more-661"></span></p>
<p>Olman Vargas says that this is the third consecutive month of increases in terms of square metres. In 2009, the construction industry decreased by over 40%.</p>
<p>The Colegio indicates that Puntarenas is the province with the single largest increase in the first month of this year. The second is the province of Alajuela.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangovalley.com/news/661/construction-appears-to-be-on-the-rebound-in-puntarenas-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about getting a Quick Pass?</title>
		<link>http://www.mangovalley.com/news/658/thinking-about-getting-a-quick-pass/</link>
		<comments>http://www.mangovalley.com/news/658/thinking-about-getting-a-quick-pass/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expat Living]]></category>
		<category><![CDATA[new pacific highway]]></category>
		<category><![CDATA[transportation Costa Rica]]></category>

		<guid isPermaLink="false">http://www.mangovalley.com/?p=658</guid>
		<description><![CDATA[Drivers who have been thinking of getting a &#34;Quick Pass&#34; to breeze through the toll of the San Jos&#233; &#8211; Caldera highway will have to wait a month or more as the HSBC bank, the only provider of the Quick Pass has run out of units.
The bank, in an exclusive agreement with the Autopistas del [...]]]></description>
			<content:encoded><![CDATA[<p>Drivers who have been thinking of getting a &quot;Quick Pass&quot; to breeze through the toll of the San Jos&eacute; &#8211; Caldera highway will have to wait a month or more as the HSBC bank, the only provider of the Quick Pass has run out of units.</p>
<p>The bank, in an exclusive agreement with the Autopistas del Sol, can only put potential users on a waiting list, promising to supply the units by the middle of March at the earliest.<span id="more-658"></span></p>
<p>The situation, according to a bank official is due to the early opening the highway.</p>
<p>The highway had been scheduled to open in June, then moved up to March, however, on January 27, Costa Rican president Arias cut the ribbon, opening the new highway to the public.</p>
<p>In addition to the problems of supplying the units, complaints on the use of the Quick Pass has been that the Autopistas has been allowing &quot;manual&quot; paying customers to use the reserved toll lane.</p>
<p>And with that there have been numerous reports of the gate dropping on moving vehicles. It appears that the system cannot tell the difference between the manual opening of the gate by the attendant after taking a manual payment and the automated system. Thus, once the manual payment driver passes, the gate closes in front of the Quick Pass driver, who has to slam the brakes to avoid crashing the gate.</p>
<p>The Quick Pass allows drivers to cross the tolls without stopping. The HBSC charges $30 for non-bank customers, who have to manually add funds to the account and $15 for customers who can opt for the toll charges to be automatically deducted from their bank account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangovalley.com/news/658/thinking-about-getting-a-quick-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mule festival in Parrita</title>
		<link>http://www.mangovalley.com/news/656/mule-festival-in-parrita/</link>
		<comments>http://www.mangovalley.com/news/656/mule-festival-in-parrita/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[festival Costa Rica]]></category>
		<category><![CDATA[party Costa Rica]]></category>

		<guid isPermaLink="false">http://www.mangovalley.com/?p=656</guid>
		<description><![CDATA[You&#39;ve probably never heard about such thing as &#34;mule festival&#34;. Yes, we have that in Costa Rica.
The country&#39;s national mule festival will run both weekends until February 22 in the central pacific coast town of Parrita.
The festival involves more than mules. There is a queen contest, bullfighting, food booths, dances, parades and other typical events [...]]]></description>
			<content:encoded><![CDATA[<p>You&#39;ve probably never heard about such thing as &quot;mule festival&quot;. Yes, we have that in Costa Rica.</p>
<p>The country&#39;s national mule festival will run both weekends until February 22 in the central pacific coast town of Parrita.</p>
<p>The festival involves more than mules. There is a queen contest, bullfighting, food booths, dances, parades and other typical events in local fiestas.<span id="more-656"></span></p>
<p>The Festival Nacional de las Mulas is organized by the Asociaci&oacute;n para el Bienestar del Cant&oacute;n de Parrita. Early residents of Parrita on the Pacific Coast used the mule as their primary work animal to plow fields and transport their crops to market, organizers have said, so the tradition still runs strong.</p>
<p>The festival is an unabashed effort to lure Central Valley residents to Parrita. The organization notes that the area is one of spectacular beauty and there is ample accommodations.</p>
<p>The mule festival began with a single farmer holding heated races between his mules, and it has since evolved into the biggest tourist draw of the year for Parrita, which is between Jac&oacute; to the north, and Quepos to the south.</p>
<p>Those who attend might have a chance to ride a mule, too.</p>
<p>If you&#39;re in the Parrita area this or next weekend, the festival might be worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangovalley.com/news/656/mule-festival-in-parrita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another 5.0 quake</title>
		<link>http://www.mangovalley.com/news/654/yet-another-5-0-quake/</link>
		<comments>http://www.mangovalley.com/news/654/yet-another-5-0-quake/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake Costa Rica]]></category>

		<guid isPermaLink="false">http://www.mangovalley.com/?p=654</guid>
		<description><![CDATA[Southern Costa Rica got another jolt this Tuesday. An earthquake estimated at a 5.0 magnitude took place at 12:22 p.m. That was less than a day after a quake estimated at 4.4 magnitude took place near Quepos (Central Pacific).
The epicenter of the latest quake was 20 km west of Laurel (south of Golfito, near the [...]]]></description>
			<content:encoded><![CDATA[<p>Southern Costa Rica got another jolt this Tuesday. An earthquake estimated at a 5.0 magnitude took place at 12:22 p.m. That was less than a day after a quake estimated at 4.4 magnitude took place near Quepos (Central Pacific).<span id="more-654"></span></p>
<p>The epicenter of the latest quake was 20 km west of Laurel (south of Golfito, near the Panama border).</p>
<p>The U.S. Geological Survey only estimated the magnitude at 4.7. The 5.0 measurement comes from the Observatorio Vulcanol&oacute;gico y Sismol&oacute;gico de Costa Rica at Universidad Nacional in Heredia.</p>
<p>Three other quakes have been reported in that area since Jan. 23. No serious damage has been reported in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangovalley.com/news/654/yet-another-5-0-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday night quake near Quepos</title>
		<link>http://www.mangovalley.com/news/653/monday-night-quake-near-quepos/</link>
		<comments>http://www.mangovalley.com/news/653/monday-night-quake-near-quepos/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake Costa Rica]]></category>
		<category><![CDATA[Quepos Costa Rica]]></category>

		<guid isPermaLink="false">http://www.mangovalley.com/news/653/monday-night-quake-near-quepos/</guid>
		<description><![CDATA[An earthquake of a magnitude of 4.4. took place near Quepos at 8:50 p.m. Monday.
The Obvservatorio Vulcanol&#243;gico y Sismol&#243;gico de Costa Rica said the epicenter was about 15 km (9 miles) northwest of Quepos. 
The temblor was felt in the Central Valley as a sharp shock of short duration.
Quakes are common in the southern zone [...]]]></description>
			<content:encoded><![CDATA[<p>An earthquake of a magnitude of 4.4. took place near Quepos at 8:50 p.m. Monday.</p>
<p>The Obvservatorio Vulcanol&oacute;gico y Sismol&oacute;gico de Costa Rica said the epicenter was about 15 km (9 miles) northwest of Quepos. <span id="more-653"></span></p>
<p>The temblor was felt in the Central Valley as a sharp shock of short duration.</p>
<p>Quakes are common in the southern zone and in the Central Pacific where the Coco and Caribe plates periodically collide. There were some 31 quakes in January and most were in that area, according to the Red Sismol&oacute;gico Nacional of the Universidad de Costa Rica.</p>
<p>The most recent case was attributed to the interplay of the Coco and Caribe tectonic plates as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangovalley.com/news/653/monday-night-quake-near-quepos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High tide resulted in flooding of Puntarenas on Tuesday</title>
		<link>http://www.mangovalley.com/news/651/high-tide-resulted-in-flooding-of-puntarenas-on-tuesday/</link>
		<comments>http://www.mangovalley.com/news/651/high-tide-resulted-in-flooding-of-puntarenas-on-tuesday/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[floods Costa Rica]]></category>
		<category><![CDATA[Puntarenas Costa Rica]]></category>

		<guid isPermaLink="false">http://www.mangovalley.com/?p=651</guid>
		<description><![CDATA[On Monday the Instituto Meteorol&#243;gico Nacional (IMN) issued an alert for the coastal areas of the Pacific, as the expected tide is the highest in the last five years.
On Tuesday the town of Puntarenas witnessed the tide over 3 metres between 5:30am and 6:05am that flooded the port town. Traffic to and from Puntarenas was [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday the Instituto Meteorol&oacute;gico Nacional (IMN) issued an alert for the coastal areas of the Pacific, as the expected tide is the highest in the last five years.</p>
<p>On Tuesday the town of Puntarenas witnessed the tide over 3 metres between 5:30am and 6:05am that flooded the port town. Traffic to and from Puntarenas was affected as part of the road leading to the port was flooded.</p>
<p>A similar tide is expected for Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangovalley.com/news/651/high-tide-resulted-in-flooding-of-puntarenas-on-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday drivers jam San José-Caldera highway for miles</title>
		<link>http://www.mangovalley.com/news/649/sunday-drivers-jam-san-jose-caldera-highway-for-miles/</link>
		<comments>http://www.mangovalley.com/news/649/sunday-drivers-jam-san-jose-caldera-highway-for-miles/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new pacific highway]]></category>
		<category><![CDATA[San Jose Caldera highway]]></category>

		<guid isPermaLink="false">http://www.mangovalley.com/?p=649</guid>
		<description><![CDATA[The new San Jos&#233;-Caldera highway didn&#39;t live up to its promise Sunday when a flood of drivers jammed toll stations and completely paralysed the highway. Some traffic jams were truly miles long.
The problems were attributed to an insufficient number of individuals working at toll booths and the desire of many Costa Ricans to check out [...]]]></description>
			<content:encoded><![CDATA[<p>The new San Jos&eacute;-Caldera highway didn&#39;t live up to its promise Sunday when a flood of drivers jammed toll stations and completely paralysed the highway. Some traffic jams were truly miles long.</p>
<p>The problems were attributed to an insufficient number of individuals working at toll booths and the desire of many Costa Ricans to check out the new highway, which was supposed to cut at least 45 minutes off the trip from San Jos&eacute; to the Pacific coast.<span id="more-649"></span></p>
<p>Autopista del Sol S.A. (the contractor and the concession holder) has already been criticized for building a two-lane route with just a third passing lane in some uphill stretches. The project has been in the works for more than 30 years. The highway was opened for public use Thursday when a happy President did manage to reach Caldera in only 45 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangovalley.com/news/649/sunday-drivers-jam-san-jose-caldera-highway-for-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High tide alert issued for the Pacific coast</title>
		<link>http://www.mangovalley.com/news/647/high-tide-alert-issued-for-the-pacific-coast/</link>
		<comments>http://www.mangovalley.com/news/647/high-tide-alert-issued-for-the-pacific-coast/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[floods Costa Rica]]></category>
		<category><![CDATA[Pacific Costa Rica]]></category>

		<guid isPermaLink="false">http://www.mangovalley.com/?p=647</guid>
		<description><![CDATA[The Comisi&#243;n Nacional de Emergencias (CNE &#8211; National Emergency Commission) has declared a &#34;green&#34; alert for the Pacific coastal areas due to rising tide.
According to the CNE report the tides are expected to reach 3.5 metres or more, the highest in the last five years.
It is believed that the rising tide could cause flooding in [...]]]></description>
			<content:encoded><![CDATA[<p>The Comisi&oacute;n Nacional de Emergencias (CNE &#8211; National Emergency Commission) has declared a &quot;green&quot; alert for the Pacific coastal areas due to rising tide.</p>
<p>According to the CNE report the tides are expected to reach 3.5 metres or more, the highest in the last five years.<span id="more-647"></span></p>
<p>It is believed that the rising tide could cause flooding in some beaches along the Pacific coast, with the tallest waves expected on Tuesday afternoon.</p>
<p>Many Ticos are taking advantage of the last week of vacation before back to school. Authorities are asking bathers to avoid the waters during the high tides to avoid accidents.</p>
<p>Main areas of concern are Caldera, Isla de Damas, Cuajiniquil, S&aacute;mara in Guanacaste, and Parrita.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangovalley.com/news/647/high-tide-alert-issued-for-the-pacific-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration will be attaching sticker to the passports of foreigners with a special status</title>
		<link>http://www.mangovalley.com/news/645/immigration-will-be-attaching-sticker-to-the-passports-of-foreigners-with-a-special-status/</link>
		<comments>http://www.mangovalley.com/news/645/immigration-will-be-attaching-sticker-to-the-passports-of-foreigners-with-a-special-status/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Costa Rica immigration laws]]></category>
		<category><![CDATA[immigration Costa Rica]]></category>

		<guid isPermaLink="false">http://www.mangovalley.com/?p=645</guid>
		<description><![CDATA[Foreigners coming to Costa Rica to study, work or participate in academic activities are considered to have a &#34;special status&#34;.
	On February 1st, immigration officers at the borders will start placing a sticker in the passport of those who arrive with the &#34;special status&#34;, informed the Direcci&#243;n de Migraci&#243;n y Extranjer&#237;a (immigration service).
The sticker, specially printed [...]]]></description>
			<content:encoded><![CDATA[<p>Foreigners coming to Costa Rica to study, work or participate in academic activities are considered to have a &quot;special status&quot;.<br />
	On February 1st, immigration officers at the borders will start placing a sticker in the passport of those who arrive with the &quot;special status&quot;, informed the Direcci&oacute;n de Migraci&oacute;n y Extranjer&iacute;a (immigration service).<span id="more-645"></span></p>
<p>The sticker, specially printed with a high degree of security features, will include the name of the person, the nationality, date of birth, sex, passport number, the type of permit and the expiry date of the permit.</p>
<p>The sticker will also include the person&#39;s signature and hopefully will be very difficult to falsify, unlike the current rubber stamp that is placed on passports.</p>
<p>Mario Zamora, the director of Migraci&oacute;n said that cost of the system is greater than &cent;100 million colones and it is a part of the immigration service systems of issuing passports and other documents.</p>
<p>Approximately 16.000 foreigners with the &quot;special status&quot; currently live in Costa Rica.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangovalley.com/news/645/immigration-will-be-attaching-sticker-to-the-passports-of-foreigners-with-a-special-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
